I have a Gantt/Project chart showing a set of OR rooms with two series one for Available and one for Assignment.
On the assignment tooltip , I would like the tooltip to not only show the room name and date but I need addition information about the activity happening in the room. Below is the chart JS. How can I add more information to each assignment series beside room name/duration
$('#jqGantt').jqChart({
title: { text: 'Gantt Chart' },
animation: { duration: 1 },
shadows: {
enabled: true
},
legend: {
visible: false
},
axes: [
{
type: 'dateTime',
location: 'bottom',
zoomEnabled: true
}
],
series: [
{
type: 'gantt',
title: 'Available',
fillStyle: '#8BBA00',
data: [
['OR 1', new Date(2010, 0, 1, 5, 0, 0), new Date(2010, 0, 20, 5, 0, 0)],
['OR 1', new Date(2010, 0, 21), new Date(2010, 1, 15)],
['OR 2', new Date(2010, 1, 16), new Date(2010, 1, 28)],
['OR 3', new Date(2010, 2, 1), new Date(2010, 2, 20)],
['OR 3', new Date(2010, 2, 21), new Date(2010, 3, 10)],
['OR 4', new Date(2010, 2, 21), new Date(2010, 3, 10)]
]
},
{
type: 'gantt',
title: 'Assignments',
fillStyle: '#0B85FF',
data: [
['OR 1', new Date(2010, 0, 21), new Date(2010, 1, 15)],
['OR 2', new Date(2010, 1, 16), new Date(2010, 1, 28)],
['OR 3', new Date(2010, 2, 1), new Date(2010, 2, 20)],
['OR 1', new Date(2010, 2, 21), new Date(2010, 3, 10)],
['OR 3', new Date(2010, 1, 16), new Date(2010, 1, 28)],
['OR 3', new Date(2010, 3, 11), new Date(2010, 4, 1)]
]
}
]
});
};